Colors
FGF PIPG Glassfiber (30%) is available in the color natural.
Standard
FGF PIPG Glassfiber (30%)
FGF PIPG Glassfiber (30%) is our FGF printable post-industrial PET-G. This has been developed specially for large scale printing by reducing the warping, while maintaining mechanical performance and a good layer adhesion. FGF PIPG Glassfiber (30%) stiffness and chemical/fatigue resistance makes it suitable for a variety of larger scale applications.
Features
- High impact
- Good chemical resistance
- Easy to print
- Almost no warping
- 30% glassfiber
Description | Test method | Typical value |
---|---|---|
Specific gravity | ISO 1183 | 1,12 g/cc |
MFI 230°C/2,16 kg | ISO 1133 | 13 g/10min |
Tensile strength at yield | ISO 527 | 90 MPa |
Elongation-Strain at break | ISO 527 | 5% |
Tensile modulus | ISO 527 | 7500 MPa |
Impact strength - Charpy notched 23˚C | ISO 179 | 10 kJ/m² |
Impact strength – Izod method notched 23°C | ISO 180 | 10 kJ/m² |
Flexural modulus | ISO 178 | 5900 MPa |
Vicat softening temperature A | ISO 306 | 166°C |
Vicat softening temperature B | ISO 306 | 140°C |
Heat deflection temperature A 1,8 MPa | ISO 75 | 150°C |
Heat deflection temperature B 0,45 MPa | ISO 75 | 161°C |
Description | Typical value |
---|---|
Drying | 4hr,65°C. <400ppm |
Zone 1 Temperature | 230±20 °C |
Zone 2 Temperature | 230±20 °C |
Zone 3 Temperature | 230±20 °C |
Mass temperature | 230°C |
Die temperature | 230±20 °C |
Packaging
FGF PIPG Glassfiber (30%) is available in 20kg bag
Additional information
The glassfiber is mildly abrasive, please consider the use of a hardened steel nozzle when printing with FGF PIPG
Glassfiber (30%). Do not use a breaker plate with screen.
Storage
Cool and dry (15-25˚C) and away from UV light. This enhances the shelf life significantly.