Colors
PPSU is available in 1 color.
Standard
NA1 234 Naturel
PPSU
PPSU (Polyphenylsulfone) shows even beter results in impact resistance and chemical resistance than PEI. It can operate in temperatures up to 180°C. This makes it an excellent choice for under-hood automotive applications and medical devices requiring repeated steam sterilization. The hydrolysis resistance is excellent compared to other amorphous thermoplastics. Besides that, it also resists common acids and bases over a broad range of temperatures.
Features
- High strength and toughness
- Excellent chemical and thermal resistance
- Good hydrolysis resistance
- Flame retardant
- Heat resistance up to 220°C
Size | ø Tolerance | Roundness |
---|---|---|
1,75mm | ø 0,05mm | 95% |
2,85mm | ø 0,10mm | 95% |
Description | Test method | Typical value |
---|---|---|
Specific gravity | ASTM D792 | 1,29 g/cc |
MFI 365ºC/5kg | ASTM D1238 | 14-20 g/10 min |
Tensile strength at yield | ISO 527 | 77 MPa |
Tensile strength at break | ISO 527 | 77 MPa |
Elongation strain at break | ISO 527 | 60-120% |
Elongation strain at yield | ISO 527 | 7,3% |
Tensile (E) modulus | ISO 527 | 2410 MPa |
Flexural strength | ISO 178 | 108 MPa |
Flexural modulus | ISO 178 | 2380 MPa |
Flame retardancy | UL94 | V-0 |
Impact strength, Izod method 23°C notched | ISO 180 | 56,2 kJ/m² |
Description | Test method | Typical value |
---|---|---|
printing temp. | Internal method | 370±20˚C |
Packaging
PPSU is available on on polycarbonate and carton spools.Ask our team to help you customizing your product.
Additional information
Recommended temperature for heated bed is >140˚C. Adhesion is possible on different surfaces. PPSU can be used on desktop FDM or FFF technology 3D printers able to reach the high required temperatures. Dry the spool before printing: +4 hours at max. 110°C.